Customization: | Available |
---|---|
After-sales Service: | Yes |
Warranty: | 12 Months |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Environmental protection PP binding belt, PP packing belt, automatic PP machine with belt, tensile load 50-200KG
The PP strapping machine can be used for PP recycled materials and new materials, with high versatility. It can also be mixed or added with other calcium carbonate to reduce production costs.
This PP strapping machine is capable of producing strapping tapes of various sizes and thicknesses, with a width of 5-19mm and a thickness of 0.3-1.2mm, suitable for various industries such as cartons, hardware, home appliances, clothing, fruits, factories, etc.
In addition to its versatility, the equipment also comes with a one-year warranty to provide users with peace of mind. The machine is user-friendly in design, and easy to operate and maintain. The video factory inspection function ensures that each product meets the highest quality standards.
Model | Width | Thickness | Pull | Gross weight | net weight | net weight | Length |
PP-05045 | 5.0mm | 0.45mm | >50kg | 10kg | 9.0kg | Ø200mm | 7000m |
PP-05050 | 5.0mm | 0.50mm | >60kg | 10kg | 9.0kg | Ø200mm | 6000m |
PP-06050 | 6.0mm | 0.50mm | >65kg | 10kg | 9.0kg | Ø200mm | 5000m |
PP-08050 | 8.0mm | 0.50mm | >90kg | 10kg | 9.0kg | Ø200mm | 4200m |
PP-09050 | 9.0mm | 0.50mm | >85kg | 10kg | 9.0kg | Ø200mm | 3500m |
PP-09060 | 9.0mm | 0.60mm | >90kg | 10kg | 9.0kg | Ø200mm | 3100m |
PP-09070 | 9.0mm | 0.70mm | >110kg | 10kg | 9.0kg | Ø200mm | 2550m |
PP-09080 | 9.0mm | 0.80mm | >110kg | 10kg | 9.0kg | Ø200mm | 2450m |
PP-10060 | 10.0mm | 0.60mm | >110kg | 10kg | 9.0kg | Ø200mm | 2300m |
PP-11045 | 11.0mm | 0.45mm | >80kg | 10kg | 9.0kg | Ø200mm | 3500m |
PP-12050 | 12.0mm | 0.50mm | >110kg | 10kg | 9.0kg | Ø200mm | 2500m |
PP-12060 | 12.0mm | 0.60mm | >120kg | 10kg | 9.0kg | Ø200mm | 2300m |
PP-12080 | 12.0mm | 0.80mm | >150kg | 10kg | 9.0kg | Ø200mm | 1650m |
PP-13550 | 13.5mm | 0.50mm | >120kg | 10kg | 9.0kg | Ø200mm | 2300m |
PP-13560 | 13.5mm | 0.60mm | >130kg | 10kg | 9.0kg | Ø200mm | 2000m |
PP-13570 | 13.5mm | 0.70mm | >150kg | 10kg | 9.0kg | Ø200mm | 1700m |
PP-13580 | 13.5mm | 0.80mm | >160kg | 10kg | 9.0kg | Ø200mm | 1450m |
PP-15050 | 15.0mm | 0.50mm | >130kg | 10kg | 9.0kg | Ø200mm | 2100m |
PP-15060 | 15.0mm | 0.60mm | >140kg | 10kg | 9.0kg | Ø200mm | 1850m |
PP-15070 | 15.0mm | 0.70mm | >150kg | 10kg | 9.0kg | Ø200mm | 1450m |
PP-15080 | 15.0mm | 0.80mm | >160kg | 10kg | 9.0kg | Ø200mm | 1250m |
PP-15100 | 15.0mm | 1.00mm | >180kg | 10kg | 9.0kg | Ø200mm | 950m |
PP-18080 | 18.0mm | 0.80mm | >180kg | 10kg | 9.0kg | Ø200mm | 1150m |
PP-19060 | 19.0mm | 0.60mm | >160kg | 10kg | 9.0kg | Ø200mm | 1250m |
PP-19070 | 19.0mm | 0.70mm | >200kg | 10kg | 9.0kg | Ø200mm | 1150m |
PP-19080 | 19.0mm | 0.80mm | >240kg | 10kg | 9.0kg | Ø200mm | 950m |
1. For PP(polypropylene) strapping band extrusion line
* What about the output of PP strapping band extrusion line?
150kg/hr, 280kg/hr, 500kg/hr.
* What about the size of strap that the PP strap machine can make?
Width: 5-25mm; Thickness: 0.35-1.0mm.
* What about the installation power of the PP strap machine?
80-100-120kw(Actual operating power 50-55%)